Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 824 SqFt$85,500Active
- 2 Beds 1 Bath 960 SqFt$66,000Active
- 1/2 23 Beds 1 Bath 999 SqFt$79,500Active
- 3 Beds 1 Bath 1,316 SqFt$77,000Active
- 2 Beds 1 Bath 648 SqFt$52,400Active
- 3 Beds 1 Bath 957 SqFt$67,300Active
- 2 Beds 1 Bath 1,422 SqFt$81,200Active
- 3 Beds 1 Bath 1,050 SqFt$61,600Active
- 3 Beds 2 Baths 1,152 SqFt$87,500Active
- 2 Beds 1 Bath 887 SqFt$76,300Active
- 2 Beds 1 Bath 800 SqFt$75,100Active
- 2 Beds 1 Bath 725 SqFt$60,500Active
- 2 Beds 1 Bath 814 SqFt$71,300Active
- 1/2 23 Beds 2 Baths 952 SqFt$54,900Price Dropped by $4K
- 1/46 464 Beds 2 Baths 1,537 SqFt$144,000Pending
- 1/4 42 Beds 1 Bath 7,840 Sqft Lot$73,000Pending
- 3 Beds 1.5 Baths 1,350 SqFt$83,000Pending
- 1/5 53.17 Acres$28,000Active Under Contract