Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 1,200 SqFt$1,100New
- 1/21 213 Beds 2 Baths 1,200 SqFt$109,000New
- 1/15 152 Beds 1 Bath 720 SqFt$130,000New
- 1/9 94 Beds 2 Baths 1,152 SqFt$119,000New
- 1/17 173 Beds 2 Baths 864 SqFt$145,000New
- 1/5 53 Beds 2 Baths 1,206 SqFt$47,000Active
- 1/13 133 Beds 1 Bath 1,056 SqFt$105,000Active
- 1/18 183 Beds 1 Bath 0.28 Acres Lot$135,000Active
- 3 Beds 1 Bath 1,200 SqFt$850Active
- 2 Beds 1 Bath 928 SqFt$20,000Active
- 1/23 233 Beds 1 Bath 1,243 SqFt$65,000Active
- 1/17 170.31 Acres Lot$145,000Active
- 1/9 92 Beds 1 Bath 812 SqFt$25,300Active
- 1/24 243 Beds 2 Baths 1,472 SqFt$149,900Price Dropped by $5K
1234 Triple Hill DR, Macon, GA 31206
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/30 303 Beds 2 Baths 1,064 SqFt$130,000Price Dropped by $69K
- 1/3 30.57 Acres Lot$550,000Active
- 1/4 41,950 SqFt$150,000Active
- 1/2 23 Beds 2 Baths 1,820 SqFt$119,000Active
- 1/32 323 Beds 2 Baths 1,000 SqFt$120,000Price Dropped by $10K
- 1/8 83 Beds 1 Bath 912 SqFt$725Active
- 1/21 213 Beds 2.5 Baths 1,948 SqFt$180,000Active
- 1/2 20.11 Acres$38,400Active
- 1/10 103 Beds 1 Bath 912 SqFt$1,095Active
- 1/28 284 Beds 2 Baths 10,018 Sqft Lot$184,900Price Dropped by $5K