Filters Reset
Save Search
Save your search to get Alerts
564 Properties
564 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/87 87
5 Beds 5 Baths 4,376 SqFt$874,900Active525 Sycamore PT, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/56 56
3 Beds 3.5 Baths 2,628 SqFt$575,000Active756 Stickley Oak WAY, Woodstock, GA 30189
Listed by Residential Real Estate Company
Single Family Home
- 1/42 42
4 Beds 2 Baths 3,830 SqFt$4,000,000Pending - 1/45 45
2 Beds 2.5 Baths 1,910 SqFt$585,000Price Dropped by $14K - 1/40 40
6 Beds 4.5 Baths 3,856 SqFt$700,000Active - 1/21 21
5 Beds 4.5 Baths 4,766 SqFt$797,900Price Dropped by $2K - 1/35 35
4 Beds 2.5 Baths 2,884 SqFt$489,900Pending - 1/24 24
5 Beds 4 Baths 3,600 SqFt$1,350,000Active - 1/28 28
2 Beds 2.5 Baths 2,175 SqFt$339,500Active - 1/58 58
3 Beds 2.5 Baths 2,241 SqFt$1,445,000Active - 1/43 43
4 Beds 3.5 Baths 3,744 SqFt$2,700,000Price Dropped by $299K - 1/38 38
3 Beds 3 Baths 871 Sqft Lot$579,900Active
