Filters Reset
Save Search (5)
Save your search to get Alerts
431 Properties
431 Featured Properties for Sale In Woodstock
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3.5 Baths 2,376 SqFt$484,990Active - 1/89 89
5 Beds 4 Baths 6,028 SqFt$1,415,000Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 2,375 SqFt$399,950Price Dropped by $14K - 1/27 27
2 Beds 2 Baths 1,753 SqFt$449,900Active - 1/57 57
5 Beds 4.5 Baths 4,258 SqFt$765,000Active - 1/44 44
3 Beds 2.5 Baths 1,670 SqFt$384,900Active - 1/70 70
4 Beds 4 Baths 5,820 SqFt$899,900Active - 1/32 32
4 Beds 2.5 Baths 2,279 SqFt$448,500Active - 3D
5 Beds 2 Baths 2,451 SqFt$500,000Active - 1/55 55
5 Beds 5.5 Baths 3,950 SqFt$1,595,000Active - 1/29 29
2 Beds 2 Baths 871 SqFt$288,900Active - 1/34 34
3 Beds 2.5 Baths 1,348 SqFt$630,000Active - 1/29 29
3 Beds 2.5 Baths 2,141 SqFt$425,000Active - 1/34 34
4 Beds 2 Baths 1,809 SqFt$530,000Active - 1/26 26
3 Beds 2.5 Baths 2,040 SqFt$425,000Active - 1/38 38
2 Beds 2 Baths 1,020 SqFt$400,000Active - 1/47 47
3 Beds 2.5 Baths 2,236 SqFt$410,000Active1020 Braelin CT, Woodstock, GA 30189
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,980 SqFt$335,000Active - 1/37 37
3 Beds 2 Baths 1,516 SqFt$425,000Active - 1/36 36
3 Beds 2.5 Baths 1,917 SqFt$409,000Active - 1/11 11
4 Beds 2 Baths 1,536 SqFt$375,000Price Dropped by $25K - 1/24 24
3 Beds 2.5 Baths 2,030 SqFt$439,900Active - 1/58 58
4 Beds 4.5 Baths 3,961 SqFt$824,900Active - 1/31 31
1 Bed 1 Bath 891 SqFt$390,000Active
