Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
41.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 376 Beds 3.5 Baths 3,350 SqFt$629,950New
- 1/91 915 Beds 6.5 Baths 5,000 SqFt$2,500,000New
- 3 Beds 1 Bath$145,000New
- 1/91 915 Beds 5 Baths 3,500 SqFt$1,400,000New
- 1/90 903 Beds 2 Baths 1,782 SqFt$450,000New
- 1/74 744 Beds 3.5 Baths 4,049 SqFt$580,000New
- 3 Beds 2.5 Baths 1,408 SqFt$2,200New
- 1/35 353 Beds 2 Baths 1,320 SqFt$255,000New
- 1/7 70.53 Acres$31,900New
- 1/54 543 Beds 2.5 Baths 2,199 SqFt$425,000New
- 4 Beds 2.5 Baths 2,619 SqFt$349,900New
- 1/29 293 Beds 2.5 Baths 2,131 SqFt$530,000New
- 1/41 415 Beds 3 Baths 2,432 SqFt$388,000New
- 1/58 584 Beds 3 Baths 2,926 SqFt$480,000New
- 1/24 242 Beds 1 Bath 753 SqFt$249,000New
- 1/30 304 Beds 2.5 Baths 2,440 SqFt$464,900Open Sat 1PM-4PM
- 1/30 303 Beds 2.5 Baths 2,695 SqFt$450,000New
- 1/25 253 Beds 1 Bath 960 SqFt$1,550New
- 1/11 113 Beds 2.5 Baths 1,742 SqFt$245,000New
- 1/44 444 Beds 3 Baths 2,455 SqFt$369,900New
- 1/33 334 Beds 2.5 Baths 1,878 SqFt$458,500New
- 3 Beds 2 Baths 1,288 SqFt$315,000New
1012 Davis Mill RD S, Dallas, GA 30157
Listed by Robert Goolsby Real Estate Group ,Inc.
Single Family Home
- 1/37 3710,000 SqFt$2,550,000New
- 1/28 282 Beds 2 Baths 1,346 SqFt$395,000New