Filters Reset
Save Search (2)
Save your search to get Alerts
47 Properties
47 Properties Available In 30344
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2.5 Baths 1,882 SqFt$399,000Price Dropped by $6K
- 1/22 224 Beds 2.5 Baths 1,960 SqFt$295,000Price Dropped by $4K
- 1/46 464 Beds 2 Baths 2,000 SqFt$399,000Price Dropped by $20K
- 1/5 52 Beds 1 Bath 1,508 SqFt$1,375Active
- 1/14 143 Beds 2 Baths 1,336 SqFt$275,000Price Dropped by $14K
- 1/18 184 Beds 2.5 Baths 1,800 SqFt$395,000Price Dropped by $4K
- 1/32 323 Beds 2.5 Baths 1,171 SqFt$248,000Price Dropped by $8K
- 3 Beds 1 Bath 984 SqFt$221,000Price Dropped by $7K
- 1/24 244 Beds 2 Baths 1,025 SqFt$239,900Price Dropped by $20K
- 2 Beds 1 Bath 955 SqFt$220,000Price Dropped by $7K
- 1/29 293 Beds 2 Baths 1,418 SqFt$264,000Price Dropped by $11K
- 1/28 283 Beds 2.5 Baths 1,176 SqFt$187,000Price Dropped by $8K
- 1/35 352 Beds 2 Baths 1,160 SqFt$319,000Price Dropped by $1K
1222 E FORREST AVE, Atlanta, GA 30344
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/50 504 Beds 3 Baths 2,653 SqFt$445,000Price Dropped by $5K
- 1/8 83 Beds 2.5 Baths 1,504 SqFt$159,900Price Dropped by $6K
- 1/37 373 Beds 2.5 Baths 2,100 SqFt$265,000Price Dropped by $11K
- 1/44 443 Beds 3.5 Baths 8,250 Sqft Lot$395,000Price Dropped by $4K
- 1/32 323 Beds 2 Baths 2,166 SqFt$2,300Active
- 1,629 SqFt$349,900Price Dropped by $25K
- 1/30 300.33 Acres Lot$415,000Price Dropped by $9K
- 1/26 263 Beds 2 Baths 1,089 SqFt$285,000Open Sat 2PM-4PM
- 1/20 202 Beds 1 Bath 992 SqFt$219,900Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,180 SqFt$232,000Price Dropped by $7K
- 1/16 164 Beds 3 Baths 2,068 SqFt$425,000Price Dropped by $69K