Filters Reset
Save Search (2)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 125 Beds 5 Baths 5,619 SqFt$669,000Price Dropped by $30K
1301 Lavista RD NE, Atlanta, GA 30324
Listed by Your Home Sold Guaranteed Realty Crown Group
Single Family Home
- 1/25 252 Beds 2 Baths 1,061 SqFt$315,000Price Dropped by $5K
- 1/43 432 Beds 1 Bath 1,021 SqFt$265,000Price Dropped by $10K
- 1/33 332 Beds 2 Baths 1,382 SqFt$285,000Price Dropped by $5K
- 1/41 414 Beds 4 Baths 3,048 SqFt$889,000Price Dropped by $11K
- 1/23 231 Bed 1 Bath 748 SqFt$192,000Price Dropped by $7K
- 1/21 212 Beds 2 Baths 1,280 SqFt$1,900Active
- 1/52 522 Beds 2 Baths 1,224 SqFt$2,100Active
- 1/53 532 Beds 2 Baths 1,224 SqFt$289,000Price Dropped by $10K
- 1/75 752 Beds 2 Baths 1,224 SqFt$248,000Price Dropped by $20K
- 1/41 412 Beds 2 Baths 1,450 SqFt$285,000Price Dropped by $15K
- 1/38 382 Beds 2 Baths 1,028 SqFt$2,500Active
- 1/15 151 Bed 1 Bath 840 SqFt$225,000Price Dropped by $5K
970 Sidney Marcus BLVD NE #2403, Atlanta, GA 30324
Listed by Keller Williams Realty West Atlanta
Condo
- 1/22 221 Bed 1 Bath 671 SqFt$219,500Active
- 1/39 393 Beds 3.5 Baths 1,600 SqFt$603,500Price Dropped by $14K
- 1/27 272 Beds 2 Baths 1,165 SqFt$262,000Price Dropped by $7K
970 Sidney Marcus BLVD NE #2408, Atlanta, GA 30324
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/24 243 Beds 2 Baths 1,226 SqFt$519,000Open Sun 1PM-3PM
- 1/37 372 Beds 2 Baths 1,224 SqFt$265,000Price Dropped by $10K
- 1/39 394 Beds 3.5 Baths 2,492 SqFt$748,000Price Dropped by $9K
- 1/28 281 Bed 1 Bath 859 SqFt$194,900Price Dropped by $5K
- 1/26 262 Beds 2.5 Baths 1,562 SqFt$328,950Active
2700 Pine Tree RD NE #4003, Atlanta, GA 30324
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/33 332 Beds 2 Baths 1,137 SqFt$329,900Price Dropped by $20K
- 1/35 354 Beds 4 Baths 2,056 SqFt$550,000Price Dropped by $10K
- 1/28 282 Beds 2.5 Baths 1,509 SqFt$2,500Active