Filters Reset
Save Search (2)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.5 Baths 1,849 SqFt$308,000Active
- 3D3 Beds 2.5 Baths 1,849 SqFt$308,000Active
- 3D3 Beds 2.5 Baths 1,849 SqFt$309,690Active
- 3D3 Beds 2.5 Baths 1,849 SqFt$316,030Active
- 3D3 Beds 2.5 Baths 1,849 SqFt$321,630Active
- 3D3 Beds 2.5 Baths 1,849 SqFt$320,630Active
- 3D4 Beds 2 Baths 2,231 SqFt$325,000Active
- 3D4 Beds 2.5 Baths 1,350 SqFt$275,000Active
- 3D3 Beds 2.5 Baths 1,849 SqFt$307,030Active Under Contract
- 3D3 Beds 2.5 Baths 1,849 SqFt$299,993Active Under Contract