Filters Reset
Save Search (2)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,606 SqFt$289,000Open Thu 8AM-7PM
- 1/46 464 Beds 2.5 Baths 2,276 SqFt$375,000Price Dropped by $12K
- 1/27 273 Beds 2 Baths 1,466 SqFt$155,000Price Dropped by $10K
- 1/51 513 Beds 3 Baths 3,113 SqFt$279,000Price Dropped by $10K
- 1/44 443 Beds 2 Baths 2,106 SqFt$339,000Price Dropped by $20K
- 1/22 223 Beds 2 Baths 1,749 SqFt$289,000Open Thu 8AM-7PM
- 1/37 373 Beds 2 Baths 1,980 SqFt$485,000Price Dropped by $30K
- 1/3 34 Beds 2.5 Baths 2,014 SqFt$259,888Price Dropped by $12K
- 1/22 223 Beds 2 Baths 1,512 SqFt$275,000Price Dropped by $10K
- 3.08 Acres$70,000Price Dropped by $10K
- 1/27 274 Beds 3.5 Baths 2,700 SqFt$539,500Price Dropped by $10K
- 1/14 144 Beds 2.5 Baths 1,893 SqFt$284,900Price Dropped by $10K
499 Grand Magnolia ST, Jackson, GA 30233
Listed by Keller WIlliams Atlanta Classic
Single Family Home