Filters Reset
Save Search (2)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 1.5 Baths 1,702 SqFt$245,000Price Dropped by $5K
- 1/55 553 Beds 2 Baths 1,527 SqFt$265,000Price Dropped by $5K
- 1/5 513 Beds 7.5 Baths 39.55 Acres$1,500,000Price Dropped by $200K
- 1/34 344 Beds 2.5 Baths 2,882 SqFt$469,900Price Dropped by $5K
- 1/60 603 Beds 1.5 Baths 32.58 Acres$399,000Price Dropped by $26K
- 1/59 593 Beds 1.5 Baths 1,319 SqFt$399,000Price Dropped by $26K
2977 Georgia Highway 120, Tallapoosa, GA 30176
Listed by Keystone Realty Group, LLC.
Single Family Home
- 1/3 32 Beds 1 Bath 18.97 Acres$165,000Price Dropped by $15K
- 1/40 403 Beds 1 Bath 1,360 SqFt$289,000Price Dropped by $5K
- 1/67 675 Beds 3.5 Baths 3,539 SqFt$419,000Price Dropped by $10K