Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds: 1
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,406 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 331 Bed 1 Bath 1,015 SqFt$389,900New
- 1/31 311 Bed 1 Bath 619 SqFt$204,900New
- 1/53 531 Bed 1 Bath 779 SqFt$2,300New
- 1/45 451 Bed 1 Bath 800 SqFt$169,000New
3091 Colonial WAY #D4, Atlanta, GA 30341
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/27 271 Bed 1 Bath 698 SqFt$1,795New
- 1/12 121 Bed 1 Bath 602 SqFt$1,400New
- 1/26 261 Bed 1 Bath 720 SqFt$213,500New
- 1/26 261 Bed 1 Bath 732 SqFt$245,000New
- 1/24 241 Bed 1 Bath 543 SqFt$195,000New
- 1/30 301 Bed 1.5 Baths 1,691 SqFt$4,000New
- 1/41 411 Bed 1 Bath 850 SqFt$1,795New
- 1/37 371 Bed 1.5 Baths 1,564 SqFt$477,900Active
5104 Bandolino LN #329, Peachtree Corners, GA 30092
Listed by The Providence Group Realty, LLC.
Condo
- 1/24 241 Bed 1 Bath 761 SqFt$2,250Active
- 1/18 181 Bed 1 Bath 868 SqFt$1,900Active
- 1/14 141 Bed 1 Bath 625 SqFt$1,850Active
- 3D1 Bed 1 Bath 696 SqFt$230,000Open 2/22 2PM-4PM
- 1/24 241 Bed 1 Bath 752 SqFt$208,000Active
- 1/25 251 Bed 1.5 Baths 881 SqFt$225,000Active
- 1/37 371 Bed 1.5 Baths 1,351 SqFt$5,200Active
3630 Peachtree RD #1908, Atlanta, GA 30326
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/5 51 Bed 1 Bath 352 SqFt$1,000Active
- 1/4 41 Bed 1 Bath 1 SqFt$800Active
- 1/27 271 Bed 1 Bath 872 SqFt$409,999Active
- 1/47 471 Bed 1 Bath 1,363 SqFt$365,000Active
- 1/17 171 Bed 1 Bath 427 SqFt$129,000Active