Filters Reset
Save Search (1)
Save your search to get Alerts
31.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2.5 Baths 1,560 SqFt$209,900New
- 1/14 143 Beds 2.5 Baths 1,855 SqFt$2,300New
- 1/11 114 Beds 3 Baths 2,208 SqFt$2,550New
- 1/38 383 Beds 2 Baths 1,500 SqFt$329,500New
- 1/40 404 Beds 2.5 Baths 1,964 SqFt$425,000New
- 1/30 302 Beds 2 Baths 1,842 SqFt$435,000New
- 1/11 113 Beds 2.5 Baths 1,696 SqFt$2,150New
- 1/22 224 Beds 3.5 Baths 2,220 SqFt$3,490New
- 1/32 323 Beds 2.5 Baths 2,016 SqFt$385,000New
- 1/76 765 Beds 4 Baths 3,080 SqFt$459,900New
- 1/49 493 Beds 2 Baths 1,089 SqFt$320,000New
- 1/21 214 Beds 3.5 Baths 2,346 SqFt$2,900New
- 1/35 353 Beds 2.5 Baths 1,143 SqFt$255,000New
- 1/32 323 Beds 2 Baths 1,568 SqFt$269,000New
- 1/48 483 Beds 1 Bath 1,437 SqFt$449,000New
1320 Claude Parks RD, Murrayville, GA 30564
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/35 353 Beds 2.5 Baths 1,722 SqFt$327,000New
- 1/19 193 Beds 2.5 Baths 1,993 SqFt$296,500New
- 1/33 333 Beds 1 Bath 1,224 SqFt$200,000New
- 1/18 183 Beds 2 Baths 1,150 SqFt$280,000New
- 1/28 285 Beds 3 Baths 2,065 SqFt$500,000New
- 1/32 323 Beds 2.5 Baths 2,072 SqFt$325,000New
- 1/12 125 Beds 4 Baths 3,176 SqFt$5,500New
- 3 Beds 3.5 Baths 2,404 SqFt$470,000New
- 1/36 362 Beds 2.5 Baths 1,511 SqFt$285,000New