Filters Reset
Save Search (1)
Save your search to get Alerts
32.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,483 SqFt$240,000New
- 2 Beds 2 Baths 1,249 SqFt$276,000New
- 1/9 93 Acres$60,000New
- 1/22 224 Beds 3.5 Baths 2,471 SqFt$2,700New
- 1/8 83 Beds 1.5 Baths 1,704 SqFt$360,000New
- 1/34 343 Beds 2.5 Baths 1,680 SqFt$319,900New
- 1/27 274 Beds 2.5 Baths 2,828 SqFt$469,900New
- 1/56 563 Beds 2 Baths 1,225 SqFt$384,900New
- 1/25 252 Beds 1 Bath 766 SqFt$170,000New
- 1/48 483 Beds 2 Baths 1,412 SqFt$245,900New
- 1/44 444 Beds 3 Baths 1,753 SqFt$405,000New
- 1/31 314 Beds 2 Baths 1,517 SqFt$245,000New
- 1/10 103 Beds 2.5 Baths 2,220 SqFt$2,400New
172 Renford RD, Ball Ground, GA 30107
Listed by Pinnacle Real Estate Services, Inc.
Single Family Home
- 1/43 432 Beds 2.5 Baths 1,176 SqFt$274,700Open 6/22 2PM-3PM
- 1/25 253 Beds 2 Baths 2,400 SqFt$269,000New
- 1/40 405 Beds 2.5 Baths 2,613 SqFt$337,000New
- 1/25 253 Beds 3 Baths 2,374 SqFt$319,999New
- 1/36 364 Beds 2.5 Baths 2,440 SqFt$425,000New
- 1/8 84 Beds 3 Baths 2,025 SqFt$2,500New
- 1/12 123 Beds 2 Baths 1,568 SqFt$219,900New
80 Two Run Creek TRL NW, Cartersville, GA 30120
Listed by Keller Williams Realty Partners
Single Family Home
- 1/24 244 Beds 2.5 Baths 2,319 SqFt$350,000New
- 1/47 473 Beds 2 Baths 2,301 SqFt$449,999New
- 1/31 314 Beds 3 Baths 2,280 SqFt$392,500New
- 1/36 364 Beds 3 Baths 2,532 SqFt$509,000Open Sat 12PM-2PM
433 The North Chace, Atlanta, GA 30328
Listed by Atlanta Fine Homes Sotheby's International
Townhouse