Filters Reset
Save Search (5)
Save your search to get Alerts
430 Properties
430 Featured Properties for Sale In Woodstock
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/78 78
6 Beds 6 Baths 6,349 SqFt$1,010,000Active - 1/46 46
5 Beds 4.5 Baths 5,069 SqFt$698,900Price Dropped by $300K - 1/26 26
3 Beds 2.5 Baths 2,094 SqFt$449,000Active - 1/69 69
4 Beds 2.5 Baths 3,011 SqFt$650,000Active635 Stately DR, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/43 43
5 Beds 3 Baths 3,006 SqFt$640,000Active - 1/105 105
5 Beds 4 Baths 3,624 SqFt$999,999Active - 1/31 31
3 Beds 2 Baths 1,834 SqFt$475,000Active - 1/28 28
3 Beds 2.5 Baths 2,014 SqFt$425,000Active - 1/31 31
4 Beds 3 Baths 1,800 SqFt$349,000Active - 1/33 33
4 Beds 3 Baths 2,146 SqFt$440,000Active706 Magnolia WAY, Woodstock, GA 30188
Listed by Mountain Sotheby's International Realty
Single Family Home
- 1/92 92
5 Beds 3.5 Baths 4,334 SqFt$550,000Active1512 Maplewood CT, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/50 50
4 Beds 4.5 Baths 2,948 SqFt$955,000Active - 1/58 58
4 Beds 2.5 Baths 2,691 SqFt$579,900Active - 1/46 46
3 Beds 2.5 Baths 1,808 SqFt$429,900Active - 1/26 26
5 Beds 4 Baths 3,914 SqFt$825,000Price Dropped by $25K - 1/62 62
5 Beds 3 Baths 3,276 SqFt$800,000Price Dropped by $15K - 1/66 66
5 Beds 4 Baths 5,047 SqFt$1,099,000Active - 1/46 46
2 Beds 2.5 Baths 1,426 SqFt$310,000Active - 1/73 73
5 Beds 4.5 Baths 3,443 SqFt$550,000Active - 1/56 56
3 Beds 2.5 Baths 1,832 SqFt$375,000Price Dropped by $24K - 1/13 13
3 Beds 2.5 Baths 2,129 SqFt$445,000Active - 1/73 73
5 Beds 4 Baths 5,560 SqFt$1,375,000Price Dropped by $50K - 1/36 36
3 Beds 3.5 Baths 2,114 SqFt$565,000Active - 1/37 37
4 Beds 2.5 Baths 2,799 SqFt$675,000Active
