Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
571 Properties
571 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/74 744 Beds 4.5 Baths 4,677 SqFt$2,900,000Pending
4360 Webb Bridge RD, Alpharetta, GA 30005
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/26 264 Beds 3 Baths 3,064 SqFt$639,900Pending
- 1/39 394 Beds 3.5 Baths 3,466 SqFt$890,000Active
- 1/61 614 Beds 2.5 Baths 2,296 SqFt$700,000Active
- 1/41 414 Beds 3.5 Baths 2,295 SqFt$680,000Active
- 1/17 171 Bed 1.5 Baths 3.13 Acres Lot$981,500Active
16801 Phillips RD, Alpharetta, GA 30004
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/63 634 Beds 4.5 Baths 4,313 SqFt$2,800,000Active
- 1/56 563 Beds 2.5 Baths 1,859 SqFt$530,000Active
- 1/38 387 Beds 4.5 Baths 4,457 SqFt$835,000Pending
- 1/57 573 Beds 3.5 Baths 3,260 SqFt$1,375,000Pending
- 1/66 667 Beds 6.5 Baths 5,183 SqFt$1,575,000Pending
- 1/30 303 Beds 3.5 Baths 2,634 SqFt$490,000Pending
- 1/54 543 Beds 1 Bath 1,600 SqFt$729,000Active
- 1/2 24 Beds 3 Baths 2,212 SqFt$499,900Coming Soon
- 1/27 273 Beds 2.5 Baths 1,370 SqFt$382,000Active
- 1/74 745 Beds 5.5 Baths 4,508 SqFt$1,400,000Active
- 1/2 25 Beds 6.5 Baths 6,773 SqFt$950,000Active
- 1/44 443 Beds 2 Baths 1,994 SqFt$795,000Active
1395 Mid Broadwell RD, Alpharetta, GA 30004
Listed by Keller Williams Rlty Consultants
Single Family Home
- 3D2 Beds 2 Baths 1,700 SqFt$515,000Active
- 1/27 273 Beds 2.5 Baths 1,626 SqFt$440,000Active
- 1/66 663 Beds 2.5 Baths 2,412 SqFt$585,000Open Sun 1PM-3PM
- 3D2 Beds 2.5 Baths 1,720 SqFt$485,000Pending
- 1/13 134 Beds 4.5 Baths 2,892 SqFt$1,685,000Pending
2310 Park Walke DR, Alpharetta, GA 30009
Listed by The Providence Group Realty, LLC.
Single Family Home
- 1/14 143 Beds 3 Baths 1,867 SqFt$425,000Pending