Filters Reset
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 595 Beds 4 Baths 4,643 SqFt$759,900Pending
- 1/13 133 Beds 2 Baths 2,118 SqFt$656,825Pending
- 1/34 343 Beds 2 Baths 1,220 SqFt$339,900Pending
- 1/37 373 Beds 2 Baths 1,784 SqFt$394,900Pending
- 1/44 445 Beds 3 Baths 3,591 SqFt$450,000Active Under Contract
- 1/55 554 Beds 3 Baths 2,106 SqFt$415,000Pending
- 1/53 534 Beds 2.5 Baths 2,797 SqFt$550,000Pending
2026 Cresthaven WALK, Woodstock, GA 30189
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/27 273 Beds 2 Baths 1,640 SqFt$379,999Active Under Contract
- 1/31 313 Beds 2.5 Baths 2,036 SqFt$484,900Pending
- 1/76 764 Beds 2.5 Baths 3,109 SqFt$599,900Pending
- 1/38 383 Beds 2.5 Baths 1,816 SqFt$350,000Pending
- 1/69 694 Beds 3.5 Baths 3,190 SqFt$650,000Pending
- 1/74 743 Beds 2.5 Baths 3,218 SqFt$1,200,000Pending
1819 Yorkshire DR, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/74 743 Beds 2.5 Baths 3,607 SqFt$975,000Pending