Filters Reset
Save Search
Save your search to get Alerts
659 Properties
659 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
2 Beds 2.5 Baths 1,314 SqFt$349,900Coming Soon - 1/16 16
4 Beds 4 Baths 2,994 SqFt$1,001,769Open 5/23 11AM-5PM
7 Beds 5 Baths 5,023 SqFt$825,000Coming Soon- 1/61 61
4 Beds 3.5 Baths 2,992 SqFt$915,000Coming Soon - 1/37 37
3 Beds 3 Baths 2,062 SqFt$379,900New - 1/88 88
4 Beds 2.5 Baths 3,236 SqFt$630,000Coming Soon - 3D
6 Beds 5 Baths 5,110 SqFt$750,000New - 1/31 31
3 Beds 2.5 Baths 1,992 SqFt$399,000Coming Soon - 1/53 53
3 Beds 2.5 Baths 3,050 SqFt$899,900Coming Soon - 1/2 2
5 Beds 3 Baths 2,272 SqFt$447,000Coming Soon - 1/72 72
4 Beds 3.5 Baths 2,940 SqFt$865,000Open Sat 12AM-5PM - 1/63 63
5 Beds 3.5 Baths 4,125 SqFt$650,000New - 1/51 51
3 Beds 2 Baths 1,728 SqFt$399,000New - 1/81 81
4 Beds 3.5 Baths 4,840 SqFt$750,000Active Under Contract - 1/33 33
2 Beds 2 Baths 1,777 SqFt$435,000Pending - 1/23 23
4 Beds 2 Baths 1,350 SqFt$358,000Pending - 1/67 67
3 Beds 2 Baths 1,416 SqFt$455,000New4243 N Arnold Mill RD, Woodstock, GA 30188
Listed by Keller Williams North Atlanta
Single Family Home
- 1/55 55
4 Beds 3.5 Baths 2,415 SqFt$475,000New - 1/68 68
6 Beds 3.5 Baths 3,440 SqFt$749,900New406 Lovinggood Landing DR, Woodstock, GA 30189
Listed by Keller Williams Realty Partners
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,574 SqFt$409,900New
4 Beds 4.5 Baths 3,225 SqFt$869,000Coming Soon- 1/30 30
3 Beds 2.5 Baths 2,436 SqFt$495,000New - 1/28 28
4 Beds 2.5 Baths 2,256 SqFt$425,000Coming Soon - 1/20 20
5 Beds 4 Baths 3,409 SqFt$1,046,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 28
