Filters Reset
Save Search (4)
Save your search to get Alerts
60 Properties
60 Properties for Sale In Woodstock
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/54 54
5 Beds 4 Baths 3,624 SqFt$900,000New - 1/32 32
3 Beds 2.5 Baths 1,805 SqFt$479,900New - 1/83 83
5 Beds 4.5 Baths 4,661 SqFt$1,397,500Active - 1/33 33
5 Beds 4.5 Baths 3,561 SqFt$1,526,300Active204 Suncroft (Lot 32) WAY, Woodstock, GA 30188
Listed by Emerald Properties, Inc.
Single Family Home
- 1/66 66
4 Beds 4.5 Baths 5,034 SqFt$1,389,000Active - 3D
5 Beds 5 Baths 5,460 SqFt$900,000Active - 1/64 64
4 Beds 3 Baths 2,336 SqFt$575,000Open Sun 1PM-4PM - 1/39 39
4 Beds 2.5 Baths 2,053 SqFt$535,000Active - 1/18 18
4 Beds 3 Baths 2,996 SqFt$768,000Active - 1/66 66
6 Beds 5 Baths 4,714 SqFt$1,390,000Active - 1/44 44
4 Beds 3.5 Baths 3,428 SqFt$675,000Active - 1/38 38
5 Beds 3 Baths 2,734 SqFt$639,999Active - 1/57 57
5 Beds 4 Baths 3,415 SqFt$735,000Price Dropped by $12K5014 Baywood LN, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/23 23
4 Beds 4.5 Baths 4,076 SqFt$1,173,827Active - 1/57 57
5 Beds 5.5 Baths 3,591 SqFt$975,000Active - 1/11 11
5 Beds 4.5 Baths 3,579 SqFt$1,165,920Active - 1/19 19
4 Beds 4 Baths 3,008 SqFt$722,000Active - 1/51 51
2 Beds 2 Baths 1,852 SqFt$625,000Active - 1/10 10
4 Beds 3.5 Baths 3,034 SqFt$980,000Active - 1/42 42
5 Beds 5.5 Baths 3,871 SqFt$1,037,999Price Dropped by $12K - 1/3 3
3 Beds 2 Baths 2,118 SqFt$720,896Active - 1/20 20
3 Beds 2 Baths 2,287 SqFt$662,473Active - 1/19 19
4 Beds 4 Baths 3,008 SqFt$694,000Active - 1/16 16
4 Beds 4 Baths 5,500 SqFt$1,652,400Active
- 1
- 2
- 3
