Filters Reset
Save Search (1)
Save your search to get Alerts
32.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 2.5 Baths 2,344 SqFt$3,050New
- 1/19 191 Bed 1 Bath 825 SqFt$1,500New
- 1/38 381 Bed 1 Bath 950 SqFt$280,000New
- 1/51 513 Beds 2 Baths 1,488 SqFt$419,900New
Tract3 Georgia Highway 100, Buchanan, GA 30113
Listed by Hometown Realty Brokerage, LLC.
Single Family Home
- 4 Beds 3.5 Baths 2,540 SqFt$499,900New
- 1/23 233 Beds 3 Baths 1,300 SqFt$115,000New
- 1/32 323 Beds 2 Baths 1,424 SqFt$214,990New
- 1/4 43.56 Acres$225,000New
- 1/43 434 Beds 2.5 Baths 3,292 SqFt$485,000New
- 1/16 163 Beds 2 Baths 1,507 SqFt$3,000New
- 1/38 383 Beds 1.5 Baths 1,642 SqFt$325,000New
- 1/33 333 Beds 2 Baths 1,142 SqFt$319,000Open Sun 2PM-4PM
- 1/35 353 Beds 1.5 Baths 1,311 SqFt$195,000New
- 1/82 822 Beds 2 Baths 1,316 SqFt$298,500New
- 1/16 163 Beds 2.5 Baths 1,052 SqFt$299,999New
- 1/39 394 Beds 2.5 Baths 2,750 SqFt$395,000New
3945 Crowned Eagle, Douglasville, GA 30135
Listed by Maximum One Realtor Partners
Single Family Home
- 1/45 454 Beds 3 Baths 2,813 SqFt$399,900New
- 1/19 194 Beds 2.5 Baths 2,653 SqFt$489,900New
- 1/17 174 Beds 2.5 Baths 2,024 SqFt$2,800New
- 1/28 282 Beds 2 Baths 1,096 SqFt$290,000Open Sat 2PM-4PM
- 4 Beds 2.5 Baths 2,565 SqFt$2,800New
- 1/42 424 Beds 3 Baths 2,251 SqFt$399,900New
180 Brooks Village DR, Pendergrass, GA 30567
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/43 433 Beds 2.5 Baths 1,999 SqFt$369,900New
- 1/32 325 Beds 3 Baths 2,464 SqFt$449,900New