Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2.5 Baths 1,304 SqFt$271,999New
- 1/36 364 Beds 2.5 Baths 2,307 SqFt$2,350New
- 1/29 292 Beds 2.5 Baths 1,406 SqFt$256,900New
- 1/35 353 Beds 2.5 Baths 1,760 SqFt$359,900New
- 1/37 374 Beds 2 Baths 1,310 SqFt$324,900New
- 0.45 Acres$85,000New
- 1/48 484 Beds 4.5 Baths 3,104 SqFt$1,199,000New
- 1/32 323 Beds 2.5 Baths 1,675 SqFt$1,995New
- 1/34 343 Beds 2 Baths 1,216 SqFt$300,000Active
- 1/58 584 Beds 3 Baths 2,034 SqFt$959,000Active
- 1/32 323 Beds 2.5 Baths 1,305 SqFt$275,000Active
- 1/22 225 Beds 3 Baths 2,361 SqFt$2,395Active
5201 Wild Berry Ct, Oakwood, GA 30566
Listed by All County Expert Property Management
Single Family Home
- 1/3 35 Beds 4 Baths 3,832 SqFt$379,000Active
- 1/18 183 Beds 2.5 Baths 1,654 SqFt$1,950Active
- 1/22 222 Beds 2.5 Baths 1,232 SqFt$260,000Active
- 1/44 445 Beds 4.5 Baths 0.72 Acres Lot$1,000,000Active
- 1/18 183 Beds 2.5 Baths 1,701 SqFt$1,975Active
- 3D5 Beds 5 Baths 7,906 SqFt$3,999,900Active
- 1/16 165 Beds 4.5 Baths 3,417 SqFt$712,970Active
- 1/31 313 Beds 2 Baths 1,851 SqFt$399,000Active
- 0.97 Acres$55,000Active
- 1/26 263 Beds 2.5 Baths 2,020 SqFt$355,000Price Dropped by $5K
- 1/71 714 Beds 3.5 Baths 5,720 SqFt$1,435,000Active
- 1/39 393 Beds 2.5 Baths 1,740 SqFt$2,050Active