Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 102 Beds 2.5 Baths 1,604 SqFt$165,000New
- 1/32 323 Beds 2.5 Baths 1,560 SqFt$207,900Open Sun 2PM-4PM
- 1/26 264 Beds 3 Baths 2,278 SqFt$299,000New
- 1/31 319 Beds 3 Baths 2,846 SqFt$369,900New
- 1/15 155 Beds 3 Baths 2,184 SqFt$300,000New
- 1/21 213 Beds 2 Baths 1,206 SqFt$110,000New
- 1/15 153 Beds 2 Baths 1,250 SqFt$240,000New
- 1/24 243 Beds 2.5 Baths 2,301 SqFt$170,000New
- 1/10 102 Beds 1.5 Baths 1,254 SqFt$105,000New
- 1/50 505 Beds 3 Baths 1,780 SqFt$305,000New
- 1/46 464 Beds 3 Baths 2,834 SqFt$419,900New
- 1/22 223 Beds 1.5 Baths 1,008 SqFt$160,000New
- 1/48 482 Beds 2.5 Baths 1,424 SqFt$255,000New
- 1/40 404 Beds 2.5 Baths 2,846 SqFt$250,000New
- 1/20 20$127,000New
- 1/16 163 Beds 1 Bath 864 SqFt$249,000New
- 1/40 404 Beds 3 Baths 4,241 SqFt$479,000New
- 1/38 383 Beds 2.5 Baths 1,378 SqFt$199,900New
- 1/44 443 Beds 2.5 Baths 2,334 SqFt$290,000New
- 1/50 502 Beds 1.5 Baths$124,900Open 3/1 1PM-3PM
3251 Abbeywood DR, Decatur, GA 30034
Listed by Keller Williams Realty Chattahoochee North, LLC
Condo
- 1/26 263 Beds 2 Baths 2,190 SqFt$2,000New
4519 Dogwood Farms DR, Decatur, GA 30034
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/22 223 Beds 2 Baths 1,389 SqFt$149,000New
- 1/26 263 Beds 2.5 Baths 1,918 SqFt$280,000New
- 1/21 212 Beds 1.5 Baths 1,254 SqFt$139,000New