Filters Reset
Save Search (1)
Save your search to get Alerts
567 Properties
567 Properties Available In 30004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 485 Beds 5.5 Baths 5,097 SqFt$1,290,000New
- 1/41 412 Beds 2.5 Baths 988 SqFt$400,000New
3251 Avensong Village CIR, Milton, GA 30004
Listed by Keller Williams North Atlanta
Single Family Home
- 1/14 143 Beds 3.5 Baths 1,785 SqFt$2,590New
- 1/30 306 Beds 5 Baths 4,140 SqFt$5,450New
- 1/45 455 Beds 5.5 Baths 6,000 SqFt$2,490,000New
- 1/15 153 Beds 2.5 Baths 1,386 SqFt$2,500New
- 1/63 633 Beds 2 Baths 2,397 SqFt$590,000Open Sat 1PM-3PM
- 1/37 374 Beds 3 Baths 1,867 SqFt$428,000New
- 3 Beds 2.5 Baths 1,492 SqFt$300,000New
- 1/37 374 Beds 3.5 Baths 1,820 SqFt$4,500New
- 1/77 775 Beds 5.5 Baths 5,264 SqFt$1,385,000New
828 Chestnut Place, Milton, GA 30004
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/40 406 Beds 5 Baths 4,278 SqFt$925,000New
- 1/50 504 Beds 3.5 Baths 3,381 SqFt$825,000New
- 1/50 504 Beds 3 Baths 2,703 SqFt$649,900New
- 1/52 522 Beds 1 Bath 1.13 Acres$799,900New
- 1/36 363 Beds 2 Baths 1,241 SqFt$350,000New
- 1/72 725 Beds 4.5 Baths 5,029 SqFt$975,000New
- 1/47 474 Beds 3.5 Baths 3,546 SqFt$925,000Open Sat 2PM-4PM
- 1/64 645 Beds 5 Baths 6,113 SqFt$1,450,000Open Sat 1PM-4PM
- 1/50 506 Beds 6.5 Baths 5,754 SqFt$1,650,000Open Sun 1PM-3PM
- 1/21 213 Beds 3.5 Baths 1,722 SqFt$443,800New
- 1/30 3011.75 Acres$1,100,000New
- 1/66 664 Beds 2 Baths 2,708 SqFt$875,000New
467 Liberty Grove RD, Alpharetta, GA 30004
Listed by Keller Williams Realty Partners
Single Family Home
- 1/16 163 Beds 2.5 Baths 1,850 SqFt$2,400New
4755 Waterbrooke XING, Alpharetta, GA 30004
Listed by First United Realty of Ga, Inc.
Single Family Home